Quantitative Research
Purpose | Supports a hypothesis through a review of the literature | |
Aim | Provides a statistical model of what the literature presents | |
Previous Knowledge | Researcher already knows what has been discovered | |
Phase in Process | Generally occurs later in the research process | |
Research Design | Designed before research begins | |
Data-Gathering | Data is gathered using tools like surveys or computer programs | |
Form of Data | Data is numerical | |
Objectivity of Research | More objective; researcher measures and analyzes data | |
Keywords | Quantitative, survey, literature review |
Qualitative Research
Purpose | Used for exploration, generates a hypothesis | |
Aim | Provides an in-depth description of the research methods to be used | |
Previous Knowledge | Researcher has a general idea of what will be discovered | |
Phase in Process | Usually occurs early in the research process | |
Research Design | Design is developed during research | |
Data-Gathering | Researcher gathers data from interviews, etc. | |
Form of Data | Data takes the form of interviews, videos, artifacts | |
Objectivity of Research | More subjective; researcher interprets events | |
Keywords | Qualitative, methods, results, interviews |
Empirical Studies
Keywords for Empirical Studies: | |
empirical, experiment, methodology, observation, outcomes, sample size, statistical analysis, study |
Empirical Studies generally employ Mixed Methods Research. |
Mixed Methods Research
Mixed Methods Research uses strategies from both qualitative and quantitative research processes to provide a greater understanding of the subject matter.